RAPPELS DE SÉCURITÉ IMPORTANTS POUR VOTRE JAGUAR
Chez Jaguar, nous sommes fiers de nos véhicules et des tests rigoureux qu'ils subissent avant de quitter l'usine. Nous nous engageons à garantir des normes de sécurité exceptionnelles pour tous les conducteurs Jaguar. Si un rappel a été émis pour un véhicule Jaguar, vous pourrez le vérifier ici.
Veuillez noter que les données sont exactes en date du 31 août 2025. Toute opération de réparation effectuée après cette date pourrait nécessiter un délai supplémentaire avant d’être affichée sur votre écran.
RECHERCHER AVEC VOTRE VIN
Tous les véhicules d'une même gamme ne sont pas forcément concernés par un rappel. Pour vérifier si votre véhicule est concerné, veuillez entrer votre numéro d'identification du véhicule (VIN) ci-dessous.
OÙ TROUVER VOTRE VIN
Votre numéro d'identification du véhicule (VIN) se trouve sur une plaque visible à travers le pare-brise, généralement située à la base du pare-brise du côté gauche ou sur l'étiquette de certification à l'ouverture de la porte conducteur. Si vous ne parvenez pas à le localiser, veuillez contacter votre concessionnaire Jaguar.
Veuillez noter que les informations sur les rappels ne sont disponibles que pour les rappels émis au cours des 15 dernières années et pour les véhicules à partir de l'année modèle 1995. Pour les véhicules plus anciens, veuillez contacter le Centre de Relation Client.
Ces informations ont été mises à jour pour la dernière fois le {0}.
Ce système est en cours de mise à jour nous vous invitons à le consulter régulièrement.
- Numéro de rappel du fabricant
- %MANUFACTURERNUMBER%
- Date du rappel
- %DATE%
- Description du rappel
- %RECALLDESC%
- Description du risque pour la sécurité
- %SAFETYDESC%
- Description de la réparation
- %REPAIRDESC%
- Statut
- %STATUS%
JLR Code | Name Plate | Vehicle Intro Calendar Year | Vehicle End Calendar Year | Airbag Location | Inflator Manufacturer |
Inflator | Inflator Type | Propellant Form | Desiccant | Vehicle Temperature Class |
Estimated Safe Service Life |
Inflator under recall | Number of Inflators replaced |
Number of inflators potentially remaining in market |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XJS | XJS Sports | 1995 | 1996 | Drivers | Breed Automotive | Pryomechanical | Sodium Azide | Grains | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X300 | XJ | 1995 | 1997 | Drivers | TRW | DI1 ASM DI1 ASM 20 OHM | Pryo Azide | Disk | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X300 | XJ | 1995 | 1997 | Passengers | TRW | P3.3-500/60 | Pryo Azide | Disk | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X308 | XJ | 1998 | 2003 | Drivers | TRW | DI1 ASM | Pryo Azide | Disk | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X300 | XJ | 1998 | 2003 | Passengers | TRW | P3.3-500/60 | Pryo Azide | Disk | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X350 | XJ | 2003 | 2009 | Drivers | TRW | DI9.2G | Pryo GuNi | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X350 | XJ | 2003 | 2009 | Passengers | TRW | MP-P6.3 VaVe (HGI), MP-P6.8 (HGI) | Heated GAS | Gas | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X351 | XJ | 2010 | 2019 | Drivers | TRW | DI9.2G BL | Propellant. GuNi | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X351 | XJ | 2010 | 2019 | Passengers | Autoliv | APHS 4.1 | Hybrid bCN/Guni based | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X100 | XK8 | 1997 | 2006 | Drivers | TRW | DI10.1G | Pryo GuNi | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X100 | XK8 | 1997 | 2006 | Passengers | TRW | MP-P6.3 VaVe (HGI) | Heated Gas | Gas | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X150 | XK | 2006 | 2012 | Drivers | KSS | ADI | Propellant. Nitro guanidine / 5-amino tetrazole | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X150 | XK | 2006 | 2012 | Passengers | ACTS (TRW) | PPI3-2s | Pryo GuNi | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X150 | XK | 2012 | 2014 | Drivers | KSS | ADI | Propellant. Nitro guanidine / 5-amino tetrazole | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X150 | XK | 2012 | 2014 | Passengers | ACTS (TRW) | PPI3-2s | Pryo GuNi | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X152 | F-Type | 2014 | 2024 | Drivers | Autoliv | APDS 1.4A | Propellant bCN/Guni based | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X152 | F-Type | 2014 | 2024 | Passengers | Autoliv | APHS 4.1 | Hybrid bCN/Guni based | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X200 | S-Type | 1999 | 2008 | Drivers | TRW | DI2 ASM With IC | Pryo Azide | Disk | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X200 | S-Type | 1999 | 2008 | Passengers | TRW | MP-P6.3 VaVe (HGI), MP-P6.8 (HGI) | Heated GAS | Gas | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X250 | XF | 2009 | 2015 | Drivers | KSS | ADI | Propellant. Nitro guanidine / 5-amino tetrazole | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X250* | XF | 2009 | 2015 | Passengers | Takata | PSPI | Propellant. Ammonium Nitrate | Wafer | No | 65 | 13.6 Years | Yes | ||
X260* | XF | 2016 | 2025 | Drivers | Takata | SDI | Propellant. Ammonium Nitrate | Tablets | No | Under review | Under review | Yes | ||
X260 | XF | 2016 | 2025 | Passengers | KSS | ARC SPH7 | Hybrid. Ammonium Nitrate | Clover Leaves | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X400 | X-Type | 2001 | 2010 | Drivers | TRW | DI9.2G BL | Pryo GuNi | Pellets | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X400 | X-Type | 2001 | 2010 | Passengers | ACTS (TRW) | MP-P6.3 VaVe (HGI), MP-P6.8 (HGI) | Heated GAS | Gas | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X760* | XE | 2015 | 2025 | Drivers | Takata | SDI | Propellant. Ammonium Nitrate | Tablets | No | Under review | Under review | Yes | ||
X760 | XE | 2015 | 2025 | Passengers | KSS | ARC SPH7 | Hybrid. Ammonium Nitrate | Clover Leaves | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X761* | F-Pace | 2016 | Drivers | Takata | SDI | Propellant. Ammonium Nitrate | Tablets | No | Under review | Under review | Yes | |||
X761 | F-Pace | 2016 | Passengers | KSS | ARC SPH7 | Hybrid. Ammonium Nitrate | Clover Leaves | No | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable | |
X540 | E-Pace | 2017 | 2025 | Drivers | Takata | GDI-O | Propellant. GuNi | Tablets | Yes | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X540 | E-Pace | 2017 | 2025 | Passengers | KSS | RDP-S | Propellant. GuNi | Tablets | Yes | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X590 | I-Pace | 2018 | 2025 | Drivers | Takata | GDI-O | Propellant. GuNi | Tablets | Yes | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
X590 | I-Pace | 2018 | 2025 | Passengers | KSS | RDP-S | Propellant. GuNi | Tablets | Yes | Not Takata PSAN inflator | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
* - Subject to Recall Action where Non- Takata Airbag Inflator used in replacement part